Round Two was proudly presented by
and supported by
Wow, what a day for swimming at Busselton this weekend!. Thank you to our presenting partners the City of Busselton and Print Sync, with a special thankyou to Mayor Grant Henley who set off our swimmers on the day.
There was a record number of 380 swimmers.
Conditions were near on perfect with even a pod of dolphins picking up the invite to #comeswimwithus.
Swimmers also got a taste of the new tracking technology brought to the series by WASE Timing. Family and friends will now be able to watch their long distance (5km and 10km) swimmer’s progress from their smart device at all 10km rounds this Summer (Download Racemap from your preferred App Store). Yes, that does include Round 3 at Coogee this Saturday proudly presented by Aussie Natural Spring Water.
Here are our place getters for the OWS Series Round 2 – Busselton, proudly brought to you be the City of Busselton and Print Sync:
https://my4.raceresult.com/112355/results?lang=en#0_733964
1.25km Swim | ||||||||
Name (Numb.) | Club | Time | Name (Numb.) | Club | Time | |||
Under 15 | Under 15 | |||||||
Emily PHILLIPS (472) | Breakers WA Swim Club | 23:40.3 | Nicholas COLLINS (426) | 24:03.0 | ||||
Hollie BERTOLINI (421) | Breakers WA Swim Club | 24:30.6 | Thomas DAVIS (430) | 24:04.6 | ||||
Luna HARRISON (500) | Breakers WA Swim Club | 24:48.3 | Michael BAKER (498) | 24:08.7 | ||||
Under 18 | Under 18 | |||||||
Kaila WARNER (1104) | Georgiana Molloy Anglican School | 24:34.4 | Lachlan MURRAY (508) | Georgiana Molloy Anglican School | 23:58.0 | |||
Sarah SKELTON (479) | Riverton Aquanauts | 25:14.9 | Oliver MILES (460) | Georgiana Molloy Anglican School | 25:08.0 | |||
Lily-Rose CALAUTTI (514) | Riverton Aquanauts | 25:20.3 | Isaac DICKIE (432) | 25:49.4 | ||||
Open | Open | |||||||
Phoebe MCGILLIVRAY (1077) | 24:42.7 | Ali MARKS (501) | 23:48.5 | |||||
Paige RUNECKLES (507) | Boddington Swim Club | 25:28.9 | Brynn WELLS (492) | 26:14.0 | ||||
Annie MITCHELL (462) | 27:26.7 | Sam BUHAGIAR (511) | 28:13.7 | |||||
Legends | Legends | |||||||
Amber BEE (419) | Busselton Swim Club | 26:26.6 | Mark MURRAY (515) | 25:20.0 | ||||
Louise DE CHIERA (431) | 27:58.5 | Ben PHILLIPS (471) | 25:26.7 | |||||
Kristy MEDLEN (456) | 28:09.2 | Tim WILSON (494) | Kwinana Swim Club | 29:41.4 | ||||
Super Legends | Super Legends | |||||||
Samantha CARRICK (425) | 31:01.9 | Adam SHINE (509) | 24:41.7 | |||||
Rachel SETON (478) | 32:01.1 | Neville WHITE (493) | 26:09.2 | |||||
Niamh KEANE (504) | 35:27.5 | Geoff MAZZUCCHELLI (454) | Bunbury Masters | 27:28.4 | ||||
2.5km Swim | ||||||||
Name (Numb.) | Club | Time | Name (Numb.) | Club | Time | |||
Under 15 | Under 15 | |||||||
Phoebe ASHWORTH (1026) | South Lake Dolphins | 32:10.2 | Archie DAVIS (1046) | 32:12.2 | ||||
Amy KERR (1072) | Bunbury Swim Club | 34:55.2 | Luke COLLINS (1041) | 32:15.0 | ||||
Imogen ASHWORTH (1025) | South Lake Dolphins | 41:01.0 | ||||||
Under 18 | Under 18 | |||||||
Kate COLLINS (1040) | 35:00.8 | Angus JOHNSTON-WALKER (1070) | Busselton Swim Club | 32:06.3 | ||||
Claire EMERY (1051) | Riverton Aquanauts | 35:28.4 | Sam LISTON (1074) | Georgiana Molloy Anglican School | 34:57.6 | |||
Niamh HEALY (1065) | Mt Barker Swim Club | 37:15.2 | Thomas MARISSEN (1075) | Tuart Hill Swim Club | 35:47.2 | |||
Open | Open | |||||||
Tahlia JENSEN (1068) | Bunbury Swim Club | 30:10.5 | Matt BURTON (1111) | Central Aquatic Swim Club | 30:21.0 | |||
Grace WALTON (1838) | 36:30.0 | Kiran GIBBON (1056) | 33:12.4 | |||||
Katy WELCH (1123) | 37:24.5 | Alex LOOSELEY (1107) | 35:01.1 | |||||
Legends | Legends | |||||||
Josi SEARS (1116) | 23:26.2 | Travis KELLY (1071) | Tuart Hill Swim Club | 30:50.0 | ||||
Michelle MANNING (1117) | 35:18.8 | Rich HORNER (1132) | 34:59.2 | |||||
Anthea BROWN (1034) | 38:36.4 | Steve HANCOCK (1060) | 34:59.3 | |||||
Super Legends | Super Legends | |||||||
Rhonda PEARSALL (1084) | Busselton Swim Club | 37:30.1 | John ANDREWS (1024) | 32:10.4 | ||||
Glenis TATE (1097) | 43:31.8 | Bill HAYES (1062) | 38:54.6 | |||||
Sarah MUNACHEN (1137) | 46:27.2 | Robert BOYLAN (1032) | 41:05.2 | |||||
5km Swim | ||||||||
Name (Numb.) | Club | Time | Name (Numb.) | Club | Time | |||
Under 15 | Under 15 | |||||||
Rosie WILSON (1826) | Breakers WA Swim Club | 1:05:47.8 | Alessio MACRI (1788) | Tuart Hill Swim Club | 1:06:43.1 | |||
Daisy HEWITT (1778) | St Hildas SC | 1:12:20.1 | Owen CATTAWAY (1757) | Bunbury Swim Club | 1:09:42.7 | |||
Sienna CUMMINS (1762) | Kwinana Swim Club | 1:13:31.5 | Declan BROWN (1752) | Tuart Hill Swim Club | 1:15:58.3 | |||
Under 18 | Under 18 | |||||||
Chalise PRATT (1831) | Tuart Hill Swim Club | 1:06:23.9 | Byron KIMBER (1783) | North Coast SC | 58:38.4 | |||
Tia DONOVAN (1764) | Perth City Swim Club | 1:07:31.3 | Kyle LEE (1849) | 58:39.9 | ||||
Bianca PETITE (1803) | South Lake Dolphins | 1:10:29.4 | Jack WILSON (1830) | Breakers WA Swim Club | 1:00:15.4 | |||
Open | Open | |||||||
Rebekah WELLER (1837) | Peel Aquatic Swim Club | 1:00:47.7 | William ROLLO (1811) | 58:37.3 | ||||
Tessa VILJOEN (1835) | Georgiana Molloy Anglican School | 1:06:59.0 | Harry HEWITT (1779) | Westside Christchurch Aquatic | 1:03:30.4 | |||
Nicola HAMILTON (1775) | Tuart Hill Swim Club | 1:09:50.6 | Travis NEDERPELT (1840) | Tuart Hill Swim Club | 1:05:50.4 | |||
Legends | Legends | |||||||
Jaime BOWLER (1836) | 1:05:30.9 | Nicola FRASCHINI (1768) | 1:00:47.3 | |||||
Jennifer ROLLIN-BUSBY (1810) | Mandurah Swim Club | 1:19:54.9 | Bob TARR (1815) | Perth City Swim Club | 1:06:46.9 | |||
Jess REYNOLDS (1809) | 1:24:54.7 | Benjamin HEWITT (1777) | 1:12:20.0 | |||||
Super Legends | Super Legends | |||||||
Bridget YOUNG (1846) | 1:14:03.1 | Aaron MAXWELL (1841) | Perth City Swim Club | 1:09:27.6 | ||||
Julie ASTLEY (1748) | 1:14:21.4 | John MUIR (1795) | 1:13:36.7 | |||||
Nancy WARNOCK (1819) | 1:31:53.2 | Richard WILLIAMS (1822) | 1:14:59.3 |
Stop whining about boring weekends and start “wine-ing!”
Considered the capital of the Margaret River region, you’re sure to have a grape time at Round 2 in Busselton on Saturday 17 November! After your swim, you’ll be a short drive from the wine region and an abundance of world-class natural attractions.
Town Beach is not only known for its beautiful waters and white sand, but swimmers will also be alongside the iconic Busselton Jetty.
Date: Saturday 17 November 2018
Start time: 7:30am (Main event 8:00am)
Distances: 500m, 1.25km, 2.5km and 5km
Registrations on the day open at 6:30am and close at 7:30am sharp. Please come down within this time to check your name off and collect your kit. Registrations after 7:30am will not be accepted as this is a swimmers safety issue and is taken seriously.
Keep up to date and challenge your friends via our event facebook page OWS Series – Round 2 Busselton